Leading Manufacturer of century coolant pump cec-130/230, rajamani coolant pumps, rajamane coolant pumps, impeller for coolant pump and century coolent pump cec-120-215 from Ludhiana.
₹ 10500 / Piece Get Latest Price
| Max Flow Rate | 500m3/hr |
| Power | 0.75 HP |
| Usage/Application | Industrial |
| Discharge Range | >100 LPM |
| Model Name/Number | CEC-130/230 |
| Head | 3MTR |
| Material | CI |
| Color | BLACK |
| Size | CEC-130/230 |
| Voltage | 415V AC |
| Brand | CENTURY |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Brand | Rajamane |
| Max Flow Rate | HIGH |
| Model | RKM 120 |
| Color | BLACK |
| Fuel Type | WATER |
| Size | NA |
| Bowl O D | NA |
| Length | NA |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power Source | Electric |
| Model Name/Number | RKM-120/220 |
| Head | NA |
| Color | Black |
| Brand | Rajamane |
Minimum order quantity: 5 Piece
| Max Flow Rate | HIGH |
| Model | RKM 120 |
| Brand | Rajamane |
| Color | BLACK |
| Fuel Type | WATER |
| Size | NA |
| Bowl O D | NA |
| Length | NA |
| Minimum Order Quantity | 1 |
₹ 950 / Piece Get Latest Price
| Diameter | 20 mm |
| Material | Plastic |
| Brand | CENTURY PUMP |
| Usage/Application | COOLANT PUMP |
| Surface Finish | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Max Flow Rate | 250m3/hr |
| Power | <0.5 HP |
| Usage/Application | Industrial |
| Discharge Range | >100 LPM |
| Model Name/Number | CEC-120/215 |
| Head | 3MTR |
| Material | CSI |
| Color | BLACK |
| Duty | HEAVI |
Raj Choudhary (Proprietor)
Perfect CNC Solutions
Shop No. 46 Guru Nanak Market, B-30-1719/8, Focal Point
Ludhiana - 141010, Punjab, India